Saw Blades for Cutting Plywood
Доступно за замовленням, від:
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number |
---|---|---|---|---|---|---|---|---|
250 | 30 | COMBO3 | 80 | 3.2 | 2.2 | 10° | 15°ATB | TLP250.080.30 |
300 | 30 | COMBO3 | 72 | 3.2 | 2.2 | 10° | 15°ATB | TLP300.072.30 |
300 | 30 | COMBO3 | 96 | 3.2 | 2.2 | 10° | 15°ATB | TLP300.096.30 |
350 | 30 | COMBO3 | 84 | 3.2 | 2.2 | 10° | 15°ATB | TLP350.084.30 |
350 | 30 | COMBO3 | 108 | 3.2 | 2.2 | 10° | 15°ATB | TLP350.108.30 |
400 | 30 | 2/10/60 | 96 | 3.5 | 2.5 | 10° | 15°ATB | TLP400.096.30 |
400 | 30 | 2/10/60 | 120 | 3.5 | 2.5 | 10° | 15°ATB | TLP400.120.30 |
450 | 30 | 2/10/60 | 108 | 3.8 | 2.8 | 10° | 15°ATB | TLP450.108.30 |
Specifications
DESCRIPTION | |
---|---|
Machines | manual formatting machines and automatic line |
Material | plywood, laminated, LDF, MDF |
Reviews
There are no reviews yet.