Rip Saw Blades (Medium Number of Teeth)
Доступно за замовленням, від:
Доступно за замовленням, від:
82 €
				
			Euro (€) - EUR		
	
	
	
| D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number | 
|---|---|---|---|---|---|---|---|---|
| 200 | 30 | 2/7/42 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB200.024.30 | 
| 250 | 60 | COMBO3 | 22 | 2.0 | 1.4 | 20° | ATB 10° | TRB250.022.60 | 
| 250 | 30 | COMBO3 | 20 | 3.2 | 2.2 | 20° | ATB 10° | TRB250.020.30 | 
| 250 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB250.024.30 | 
| 300 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB300.024.30 | 
| 315 | 30 | 2/10/62+2/7/42 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB315.024.30 | 
| 350 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB350.024.30 | 
| 400 | 30 | COMBO3 | 24 | 4.0 | 2.8 | 20° | ATB 10° | TRB400.024.30 | 
| 450 | 30 | 2/10/60 | 24 | 4.2 | 2.8 | 20° | ATB 10° | TRB450.024.30 | 
| 500 | 30 | 2/10/60 | 24 | 4.6 | 3.2 | 20° | ATB 10° | TRB500.024.30 | 
Specifications
| SPECIFICATIONS | |
|---|---|
| Best for | Ripping Ripping softwood Ripping hardwood | 
| Application | ripping | 
| Machines | table and special saws, ripping machines with automatic or manual feeding | 
| Material | soft and hardwood | 
| Options | N/A | 
 
 




Reviews
There are no reviews yet.