Panel Sizing Saw Blades – In Stack – Main Line
Доступно за замовленням, від:
Euro (€) - EUR
| D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number |
|---|---|---|---|---|---|---|---|---|
| 300 | 60 | COMBO3 | 72 | 4.4 | 3.2 | 15° | TCG | TSM300.072.60 |
| 320 | 50 | COMBO3 | 60 | 4.4 | 3.2 | 15° | TCG | TSM320.060.50 |
| 330 | 50 | COMBO3 | 60 | 4.4 | 3.2 | 15° | TCG | TSM330.060.50 |
| 350 | 30 | COMBO3 | 72 | 4.4 | 3.2 | 15° | TCG | TSM350.072.30 |
| 350 | 60 | COMBO3 | 72 | 4.4 | 3.2 | 15° | TCG | TSM350.072.60 |
| 350 | 75 | COMBO3 | 72 | 4.4 | 3.2 | 15° | TCG | TSM350.072.75 |
| 450 | 60 | COMBO3 | 72 | 4.8 | 3.5 | 18° | TCG | TSM450.072.60 |
Specifications
| SPECIFICATIONS | |
|---|---|
| Machines | table saws, horizontal and vertical sizing machines |
| Material | laminated, chipboard, MDF, HDF |





Reviews
There are no reviews yet.