Multirip Saw Blades for Softwood
Доступно за замовленням, від:
Доступно за замовленням, від:
88 €
Euro (€) - EUR
| D [mm] | B [mm] | H | Z | K | P | a | ß | Cat number |
|---|---|---|---|---|---|---|---|---|
| 200 | 70 | 4x20x5 | 16+2 | 2.5 | 1.8 | 23° | FTG | TMA200.016.70 |
| 250 | 70 | 4x20x5 | 18+2 | 3.1 | 2.2 | 23° | FTG | TMA250.018.70 |
| 250 | 70 | 4x20x5 | 16+2 | 3.1 | 2.2 | 23° | FTG | TMA250.016.70 |
| 300 | 70 | 4x20x5 | 18+4 | 3.1 | 2.2 | 23° | FTG | TMA300.018.70 |
| 300 | 70 | 4x20x5 | 16+4 | 3.1 | 2.2 | 23° | FTG | TMA300.016.70 |
| 315 | 70 | 4x20x6 | 18+4 | 3.8 | 2.5 | 23° | FTG | TMA315.018.70 |
| 350 | 70 | 4x20x5 | 18+4 | 3.9 | 2.5 | 23° | FTG | TMA350.018.70 |
| 350 | 70 | 4x20x5 | 16+4 | 3.9 | 2.5 | 23° | FTG | TMA350.016.70 |
| 400 | 70 | 4x20x5 | 18+4 | 4.2 | 2.8 | 23° | FTG | TMA400.018.70 |
| 400 | 70 | 4x20x5 | 16+4 | 4.2 | 2.8 | 23° | FTG | TMA400.016.70 |
| 450 | 70 | 4x20x5 | 18+4 | 5.0 | 3.2 | 23° | FTG | TMA450.018.70 |
| 450 | 70 | 4x20x5 | 16+4 | 5.0 | 3.2 | 23° | FTG | TMA450.016.70 |
| 500 | 70 | 4x20x5 | 18+6 | 5.2 | 3.2 | 23° | FTG | TMA500.018.70 |
| 500 | 70 | 4x20x5 | 16+6 | 5.2 | 3.2 | 23° | FTG | TMA500.016.70 |
| 550 | 70 | 4x20x5 | 18+6 | 5.5 | 3.2 | 23° | FTG | TMA550.018.70 |
| 600 | 70 | 4x20x5 | 18+6 | 6.2 | 4.0 | 23° | FTG | TMA600.018.70 |
| 600 | 70 | 4x20x5 | 20+6 | 6.2 | 4.0 | 23° | FTG | TMA600.020.70 |
Specifications
| SPECIFICATIONS | |
|---|---|
| Best for | Ripping Multi-ripping Wet softwood |
| Application | ripping with raker teeth |
| Machines | multirip machines with one or two arbors |
| Material | wet or dry softwood |
| Options | black or orange coated saw blades |







Reviews
There are no reviews yet.