Adjustable Scoring Saw Blades
Доступно за замовленням, від:
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number |
---|---|---|---|---|---|---|---|---|
100 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM100.024.20 | |
100 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM100.024.22 | |
120 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM120.024.20 | |
120 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM120.024.22 | |
125 | 20 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM125.024.20 | |
125 | 22 | 2x12 | 2,8-3,6 | 1,0-2,2 | 12° | FTG | TAM125.024.22 |
Specifications
SPECIFICATIONS | |
---|---|
Application | for scoring |
Machines | manual formatting machines and automatic line |
Material | laminated, chipboard, MDF, HDF |
Reviews
There are no reviews yet.