Rip Saw Blades (High Number of Teeth)
Доступно за замовленням, від:
D [mm] | B [mm] | Pin holes | Z | K | P | α | β | Cat number |
---|---|---|---|---|---|---|---|---|
200 | 30 | 2/7/42 | 32 | 1.8 | 1.4 | 20° | ATB 10° | TRC200.032.30 |
200 | 30 | 2/7/42 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC200.032.30 |
250 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC250.032.30 |
250 | 30 | COMBO3 | 24 | 3.2 | 2.2 | 20° | ATB 10° | TRB250.024.30 |
300 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC300.032.30 |
315 | 30 | 2/10/62+2/7/42 | 36 | 3.2 | 2.2 | 20° | ATB 10° | TRC315.036.30 |
350 | 30 | COMBO3 | 32 | 3.2 | 2.2 | 20° | ATB 10° | TRC350.032.30 |
400 | 30 | COMBO3 | 36 | 4.0 | 2.8 | 20° | ATB 10° | TRC400.036.30 |
450 | 30 | 2/10/60 | 36 | 4.2 | 2.8 | 20° | ATB 10° | TRC450.036.30 |
500 | 30 | 2/10/60 | 36 | 4.6 | 3.2 | 20° | ATB 10° | TRC500.036.30 |
Specifications
SPECIFICATIONS | |
---|---|
Best for | Wet softwood Wet hardwood Ripping softwood Ripping hardwood |
Application | ripping |
Machines | table and special saws, ripping machines with automatic or manual feeding |
Material | soft and hardwood |
Options | N/A |
Reviews
There are no reviews yet.