Multirip Saw Blades for Hardwood
Доступно за замовленням, від:
Доступно за замовленням, від:
114.00 €
D [mm] | B [mm] | H | Z | K | P | α | β | Cat number |
---|---|---|---|---|---|---|---|---|
200 | 70 | 4x20x5 | 18+2 | 2.5 | 1.8 | 20° | FTG | TMB200.018.70 |
250 | 70 | 4x20x5 | 20+2 | 3.1 | 2.2 | 20° | FTG | TMB250.020.70 |
250 | 70 | 4x20x5 | 24+2 | 3.1 | 2.2 | 20° | FTG | TMB250.024.70 |
300 | 70 | 4x20x5 | 20+4 | 3.1 | 2.2 | 20° | FTG | TMB300.020.70 |
300 | 70 | 4x20x5 | 24+4 | 3.1 | 2.2 | 20° | FTG | TMB300.024.70 |
300 | 70 | 4x20x5 | 32+4 | 3.1 | 2.2 | 20° | FTG | TMB300.032.70 |
350 | 70 | 4x20x5 | 20+4 | 3.9 | 2.5 | 20° | FTG | TMB350.020.70 |
350 | 70 | 4x20x5 | 24+4 | 3.9 | 2.5 | 20° | FTG | TMB350.024.70 |
350 | 70 | 4x20x5 | 32+4 | 3.9 | 2.5 | 20° | FTG | TMB350.032.70 |
400 | 70 | 4x20x5 | 20+4 | 4.2 | 2.8 | 20° | FTG | TMB400.020.70 |
400 | 70 | 4x20x5 | 32+4 | 4.2 | 2.8 | 20° | FTG | TMB400.032.70 |
450 | 70 | 4x20x5 | 20+6 | 5.0 | 3.2 | 20° | FTG | TMB450.020.70 |
450 | 70 | 4x20x5 | 24+6 | 5.0 | 3.2 | 20° | FTG | TMB450.024.70 |
450 | 70 | 4x20x5 | 32+6 | 5.0 | 3.2 | 20° | FTG | TMB450.032.70 |
500 | 70 | 4x20x5 | 20+6 | 5.2 | 3.2 | 20° | FTG | TMB500.020.70 |
500 | 70 | 4x20x5 | 24+6 | 5.2 | 3.2 | 20° | FTG | TMB500.024.70 |
500 | 70 | 4x20x5 | 32+6 | 5.2 | 3.2 | 20° | FTG | TMB500.032.70 |
550 | 70 | 4x20x5 | 20+6 | 5.5 | 3.5 | 20° | FTG | TMB550.020.70 |
550 | 70 | 4x20x5 | 32+6 | 5.5 | 3.5 | 20° | FTG | TMB550.032.70 |
600 | 70 | 4x20x5 | 24+6 | 6.2 | 4.0 | 20° | FTG | TMB600.024.70 |
600 | 70 | 4x20x5 | 32+6 | 6.2 | 4.0 | 20° | FTG | TMB600.032.70 |
Specifications
SPECIFICATIONS | |
---|---|
Best for | Ripping Multi-ripping Wet hardwood |
Application | ripping with raker teeth |
Machines | multirip machines with one or two arbors |
Material | wet or dry softwood |
Options | black or orange coated saw blades |
Reviews
There are no reviews yet.